We have 3 different sources of data:
Our sensor data: that has the Indoor Air Quality and Indoor Environmental Data.
SINAICA: Outdoor Air Quality Monitoring Data from the Government.
OpenWeatherData: Outdoor Environmental Data.
We need it to be available that data to the models we plan to train. In the following sections this process is detailed.
import os, gzip, json, re, stan, dplython, asyncio, nest_asyncio
#nest_asyncio.apply()
import warnings
from matplotlib import pyplot as plt
warnings.filterwarnings("ignore", category=DeprecationWarning)
from dplython import (DplyFrame, X, diamonds, select, sift,
sample_n, sample_frac, head, arrange, mutate, group_by,
summarize, DelayFunction, dfilter)
import seaborn as sns
from plotnine import *
from sklearn.linear_model import LinearRegression, Lasso
from sklearn.model_selection import train_test_split
from sklearn.metrics import (mean_squared_error,
r2_score,
mean_absolute_error)
import pandas as pd
import numpy as np
from IPython.display import display, Markdown, update_display
DEBUG=True
if DEBUG:
display(Markdown("Default Values:"))
display(Markdown(f"* pandas max_columns={pd.options.display.max_columns}\n" +
f"* pandas max_rows={pd.options.display.max_rows}"))
pd.options.display.max_columns=35
#pd.options.display.max_rows=100
display(Markdown("New Values:"))
display(Markdown(f"* pandas max_columns={pd.options.display.max_columns}\n" +
f"* pandas max_rows={pd.options.display.max_rows}"))
/home/jaa6766/.conda/envs/cuda/lib/python3.7/importlib/_bootstrap.py:219: RuntimeWarning: numpy.ufunc size changed, may indicate binary incompatibility. Expected 192 from C header, got 216 from PyObject /home/jaa6766/.conda/envs/cuda/lib/python3.7/importlib/_bootstrap.py:219: RuntimeWarning: numpy.ufunc size changed, may indicate binary incompatibility. Expected 192 from C header, got 216 from PyObject /home/jaa6766/.conda/envs/cuda/lib/python3.7/importlib/_bootstrap.py:219: RuntimeWarning: numpy.ufunc size changed, may indicate binary incompatibility. Expected 192 from C header, got 216 from PyObject /home/jaa6766/.conda/envs/cuda/lib/python3.7/importlib/_bootstrap.py:219: RuntimeWarning: numpy.ufunc size changed, may indicate binary incompatibility. Expected 192 from C header, got 216 from PyObject
Default Values:
New Values:
airdata = pd.read_pickle('data/airdata/air.pickle')
airdata["year"] = [dt.year for dt in airdata["datetime"]]
airdata["month"] = [dt.month for dt in airdata["datetime"]]
airdata["day"] = [dt.day for dt in airdata["datetime"]]
airdata["hour"] = [dt.hour for dt in airdata["datetime"]]
airdata["minute"] = [dt.minute for dt in airdata["datetime"]]
airdata["second"] = [dt.second for dt in airdata["datetime"]]
airdata.set_index("datetime", inplace=True)
airdata.sort_index(inplace=True)
airdata
temperature | pressure | humidity | gasResistance | IAQ | iaqAccuracy | year | month | day | hour | minute | second | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
datetime | ||||||||||||
2021-02-12 06:04:09.089621067 | 21.54 | 777.41 | 43.93 | 151328 | 37.5 | 1 | 2021 | 2 | 12 | 6 | 4 | 9 |
2021-02-12 06:04:12.087778807 | 21.56 | 777.41 | 43.89 | 152702 | 35.6 | 1 | 2021 | 2 | 12 | 6 | 4 | 12 |
2021-02-12 06:04:15.072475433 | 21.53 | 777.41 | 43.97 | 151328 | 37.5 | 1 | 2021 | 2 | 12 | 6 | 4 | 15 |
2021-02-12 06:04:18.070170164 | 21.51 | 777.41 | 44.03 | 151464 | 38.5 | 1 | 2021 | 2 | 12 | 6 | 4 | 18 |
2021-02-12 06:04:21.061994791 | 21.51 | 777.41 | 44.05 | 152425 | 36.9 | 1 | 2021 | 2 | 12 | 6 | 4 | 21 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-09-18 01:20:38.889113188 | 25.84 | 782.96 | 56.64 | 928867 | 130.8 | 1 | 2021 | 9 | 18 | 1 | 20 | 38 |
2021-09-18 01:20:41.882042885 | 25.83 | 782.94 | 56.66 | 923130 | 131.5 | 1 | 2021 | 9 | 18 | 1 | 20 | 41 |
2021-09-18 01:20:44.877856970 | 25.83 | 782.94 | 56.63 | 925034 | 131.3 | 1 | 2021 | 9 | 18 | 1 | 20 | 44 |
2021-09-18 01:20:47.872255564 | 25.83 | 782.94 | 56.62 | 923130 | 131.9 | 1 | 2021 | 9 | 18 | 1 | 20 | 47 |
2021-09-18 01:20:50.866486311 | 25.83 | 782.96 | 56.63 | 925034 | 131.6 | 1 | 2021 | 9 | 18 | 1 | 20 | 50 |
6285103 rows × 12 columns
sinaica = pd.read_pickle('data/sinaica2/dsinaica.pickle')
sinaica.rename(mapper={
"Merced_CO": "CO",
"Camarones_NO": "NO",
"Merced_NO2": "NO2",
"Merced_NOx": "NOx",
"Merced_O3": "O3",
"Merced_PM10": "PM10",
"Merced_PM2.5": "PM2.5",
"Merced_SO2": "SO2"
}, axis=1, inplace=True)
sinaica.drop(columns=[col
for col in sinaica.columns
if re.match('^(Camaron|Gustavo|Miguel|Tlalne|FES|Merced|La Pre)', col)],
inplace=True
)
sinaica["year"] = [dt.year for dt in sinaica["Fecha"]]
sinaica["month"] = [dt.month for dt in sinaica["Fecha"]]
sinaica["day"] = [dt.day for dt in sinaica["Fecha"]]
sinaica["hour"] = [dt.hour for dt in sinaica["Fecha"]]
sinaica["minute"] = [dt.minute for dt in sinaica["Fecha"]]
sinaica.set_index("Fecha", inplace=True)
sinaica.sort_index(inplace=True)
sinaica = sinaica.copy()
sinaica
NO | CO | NO2 | NOx | O3 | PM10 | PM2.5 | SO2 | year | month | day | hour | minute | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fecha | |||||||||||||
2021-01-01 00:00:00 | 0.006000 | 1.000000 | 0.032000 | 0.036000 | 0.006000 | 31.000000 | 19.000000 | 0.003000 | 2021 | 1 | 1 | 0 | 0 |
2021-01-01 01:00:00 | 0.021000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 2021 | 1 | 1 | 1 | 0 |
2021-01-01 02:00:00 | 0.013000 | 1.100000 | 0.032000 | 0.039000 | 0.004000 | 37.000000 | 24.000000 | 0.003000 | 2021 | 1 | 1 | 2 | 0 |
2021-01-01 03:00:00 | 0.031000 | 1.200000 | 0.033000 | 0.043000 | 0.001000 | 49.000000 | 39.000000 | 0.003000 | 2021 | 1 | 1 | 3 | 0 |
2021-01-01 04:00:00 | 0.005000 | 1.200000 | 0.031000 | 0.039000 | 0.002000 | 80.000000 | 65.000000 | 0.003000 | 2021 | 1 | 1 | 4 | 0 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-10-04 00:00:00 | 0.008292 | 0.545833 | 0.019083 | 0.026875 | 0.015833 | 11.826087 | 7.913043 | 0.000750 | 2021 | 10 | 4 | 0 | 0 |
2021-10-05 00:00:00 | 0.010000 | 0.563158 | 0.019722 | 0.030500 | 0.012278 | 11.090909 | 6.772727 | 0.000556 | 2021 | 10 | 5 | 0 | 0 |
2021-10-06 00:00:00 | 0.007571 | 0.672222 | 0.026111 | 0.035611 | 0.011000 | 18.722222 | 11.833333 | 0.000111 | 2021 | 10 | 6 | 0 | 0 |
2021-10-07 00:00:00 | 0.011565 | 0.713636 | 0.028636 | 0.040318 | 0.017909 | 26.772727 | 17.000000 | 0.001045 | 2021 | 10 | 7 | 0 | 0 |
2021-10-08 00:00:00 | 0.023778 | 0.758824 | 0.029412 | 0.050588 | 0.017941 | 29.000000 | 17.705882 | 0.008176 | 2021 | 10 | 8 | 0 | 0 |
2352 rows × 13 columns
weather = pd.read_pickle("data/openweathermap/weather.pickle.gz")
#weather["year"] = [dt.year for dt in weather["dt"]]
#weather["month"] = [dt.month for dt in weather["dt"]]
#weather["day"] = [dt.day for dt in weather["dt"]]
#weather["hour"] = [dt.hour for dt in weather["dt"]]
#weather["minute"] = [dt.minute for dt in weather["dt"]]
weather.rename(columns={'temp': 'temperature'},
inplace=True)
weather.set_index("dt", inplace=True)
weather.sort_index(inplace=True)
weather.drop(columns=['clouds_all', "weather_id", 'rain_1h', 'rain_3h',
'temp_max', 'temp_min'], inplace=True)
weather
temperature | feels_like | pressure | humidity | wind_speed | wind_deg | weather_main | |
---|---|---|---|---|---|---|---|
dt | |||||||
2021-02-12 07:00:00 | 13.87 | 12.46 | 1020 | 44 | 0.00 | 0 | Clear |
2021-02-12 08:00:00 | 12.81 | 11.37 | 1020 | 47 | 0.00 | 0 | Clear |
2021-02-12 09:00:00 | 10.83 | 9.35 | 1019 | 53 | 1.54 | 60 | Clear |
2021-02-12 10:00:00 | 6.40 | 3.51 | 1019 | 61 | 4.12 | 40 | Clear |
2021-02-12 11:00:00 | 6.23 | 6.23 | 1019 | 57 | 0.00 | 0 | Clear |
... | ... | ... | ... | ... | ... | ... | ... |
2021-09-27 19:00:00 | 21.51 | 20.89 | 1006 | 45 | 0.89 | 139 | Clear |
2021-09-27 20:00:00 | 23.18 | 22.81 | 1005 | 48 | 0.45 | 224 | Rain |
2021-09-27 21:00:00 | 22.21 | 21.69 | 1025 | 46 | 6.17 | 220 | Rain |
2021-09-27 22:00:00 | 21.03 | 20.68 | 1004 | 57 | 0.45 | 242 | Rain |
2021-09-27 23:00:00 | 20.17 | 19.81 | 1004 | 60 | 5.66 | 140 | Clouds |
5601 rows × 7 columns
outdoor = sinaica.drop(columns=['year', 'month', 'day', 'hour', 'minute']).join(weather,
rsuffix='_weather').copy()
outdoor = outdoor[(outdoor.index >= airdata.index.min()) &
(outdoor.index <= airdata.index.max())]
outdoor.sort_index(inplace=True)
outdoor
NO | CO | NO2 | NOx | O3 | PM10 | PM2.5 | SO2 | temperature | feels_like | pressure | humidity | wind_speed | wind_deg | weather_main | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-12 07:00:00 | 0.244000 | 2.500000 | 0.035000 | 0.205000 | 0.002000 | 57.000000 | 25.000000 | 0.005000 | 13.87 | 12.46 | 1020.0 | 44.0 | 0.00 | 0.0 | Clear |
2021-02-12 08:00:00 | 0.146000 | 1.600000 | 0.030000 | 0.089000 | 0.004000 | 67.000000 | 33.000000 | 0.003000 | 12.81 | 11.37 | 1020.0 | 47.0 | 0.00 | 0.0 | Clear |
2021-02-12 09:00:00 | 0.099000 | 1.500000 | 0.039000 | 0.072000 | 0.012000 | 50.000000 | 28.000000 | 0.002000 | 10.83 | 9.35 | 1019.0 | 53.0 | 1.54 | 60.0 | Clear |
2021-02-12 10:00:00 | 0.024000 | 1.200000 | 0.030000 | 0.047000 | 0.025000 | 40.000000 | 21.000000 | 0.002000 | 6.40 | 3.51 | 1019.0 | 61.0 | 4.12 | 40.0 | Clear |
2021-02-12 11:00:00 | 0.009000 | 0.900000 | 0.016000 | 0.026000 | 0.033000 | 33.000000 | 19.000000 | 0.001000 | 6.23 | 6.23 | 1019.0 | 57.0 | 0.00 | 0.0 | Clear |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-09-14 00:00:00 | 0.017000 | 0.716667 | 0.015125 | 0.024625 | 0.013333 | 7.047619 | 4.500000 | 0.000125 | 15.85 | 14.95 | 1025.0 | 56.0 | 4.12 | 170.0 | Rain |
2021-09-15 00:00:00 | 0.027458 | 0.954167 | 0.028167 | 0.048625 | 0.019375 | 24.416667 | 17.333333 | 0.000875 | 17.95 | 17.08 | 1023.0 | 49.0 | 7.72 | 130.0 | Clouds |
2021-09-16 00:00:00 | 0.006875 | 0.883333 | 0.028000 | 0.034458 | 0.022792 | 46.833333 | 40.041667 | 0.001542 | 18.45 | 17.63 | 1022.0 | 49.0 | 6.17 | 130.0 | Smoke |
2021-09-17 00:00:00 | 0.010250 | 0.947619 | 0.032700 | 0.042750 | 0.026650 | 29.666667 | 24.875000 | 0.003350 | 18.34 | 17.69 | 1024.0 | 56.0 | 4.63 | 300.0 | Rain |
2021-09-18 00:00:00 | 0.009174 | 0.765217 | 0.027826 | 0.039043 | 0.015304 | 20.304348 | 16.391304 | 0.001304 | 17.61 | 17.85 | 1015.0 | 93.0 | 1.37 | 199.0 | Rain |
1341 rows × 15 columns
outdoor[outdoor.index >= "2021-09-15 23:59"]
NO | CO | NO2 | NOx | O3 | PM10 | PM2.5 | SO2 | temperature | feels_like | pressure | humidity | wind_speed | wind_deg | weather_main | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-09-16 | 0.006875 | 0.883333 | 0.028000 | 0.034458 | 0.022792 | 46.833333 | 40.041667 | 0.001542 | 18.45 | 17.63 | 1022.0 | 49.0 | 6.17 | 130.0 | Smoke |
2021-09-17 | 0.010250 | 0.947619 | 0.032700 | 0.042750 | 0.026650 | 29.666667 | 24.875000 | 0.003350 | 18.34 | 17.69 | 1024.0 | 56.0 | 4.63 | 300.0 | Rain |
2021-09-18 | 0.009174 | 0.765217 | 0.027826 | 0.039043 | 0.015304 | 20.304348 | 16.391304 | 0.001304 | 17.61 | 17.85 | 1015.0 | 93.0 | 1.37 | 199.0 | Rain |
data = pd.merge_asof(airdata,
outdoor,
left_index=True, right_index=True,
suffixes=('', '_outdoor'),
tolerance=pd.Timedelta('3 seconds'),
direction="backward"
)
data[data.index >= "2021-09-16 23:59:40"].head(10)
temperature | pressure | humidity | gasResistance | IAQ | iaqAccuracy | year | month | day | hour | minute | second | NO | CO | NO2 | NOx | O3 | PM10 | PM2.5 | SO2 | temperature_outdoor | feels_like | pressure_outdoor | humidity_outdoor | wind_speed | wind_deg | weather_main | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
datetime | |||||||||||||||||||||||||||
2021-09-16 23:59:42.445474625 | 25.86 | 780.44 | 57.00 | 877365 | 246.4 | 1 | 2021 | 9 | 16 | 23 | 59 | 42 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-16 23:59:45.439809322 | 25.85 | 780.40 | 57.04 | 874512 | 246.7 | 1 | 2021 | 9 | 16 | 23 | 59 | 45 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-16 23:59:48.434415102 | 25.85 | 780.42 | 57.07 | 877365 | 245.9 | 1 | 2021 | 9 | 16 | 23 | 59 | 48 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-16 23:59:51.428925753 | 25.84 | 780.42 | 57.07 | 872810 | 246.9 | 1 | 2021 | 9 | 16 | 23 | 59 | 51 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-16 23:59:54.423571348 | 25.84 | 780.42 | 57.07 | 872244 | 247.7 | 1 | 2021 | 9 | 16 | 23 | 59 | 54 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-16 23:59:57.418201685 | 25.84 | 780.44 | 57.06 | 868302 | 249.6 | 1 | 2021 | 9 | 16 | 23 | 59 | 57 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-17 00:00:00.412962675 | 25.84 | 780.42 | 57.02 | 869987 | 250.0 | 1 | 2021 | 9 | 17 | 0 | 0 | 0 | 0.01025 | 0.947619 | 0.0327 | 0.04275 | 0.02665 | 29.666667 | 24.875 | 0.00335 | 18.34 | 17.69 | 1024.0 | 56.0 | 4.63 | 300.0 | Rain |
2021-09-17 00:00:03.407538652 | 25.84 | 780.44 | 57.02 | 877365 | 248.1 | 1 | 2021 | 9 | 17 | 0 | 0 | 3 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-17 00:00:06.402314186 | 25.83 | 780.42 | 57.05 | 868302 | 249.8 | 1 | 2021 | 9 | 17 | 0 | 0 | 6 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-17 00:00:09.396840096 | 25.84 | 780.42 | 57.00 | 875651 | 248.6 | 1 | 2021 | 9 | 17 | 0 | 0 | 9 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Markdown("Dataset with Indoor and Outdoor Data:\n* %d Rows\n* %d Columns."%(data.shape))
Dataset with Indoor and Outdoor Data:
data[~data.isna().any(axis=1)]
temperature | pressure | humidity | gasResistance | IAQ | iaqAccuracy | year | month | day | hour | minute | second | NO | CO | NO2 | NOx | O3 | PM10 | PM2.5 | SO2 | temperature_outdoor | feels_like | pressure_outdoor | humidity_outdoor | wind_speed | wind_deg | weather_main | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
datetime | |||||||||||||||||||||||||||
2021-02-12 07:00:02.979657173 | 21.51 | 777.30 | 43.74 | 144561 | 95.2 | 1 | 2021 | 2 | 12 | 7 | 0 | 2 | 0.244000 | 2.500000 | 0.035000 | 0.205000 | 0.002000 | 57.000000 | 25.000000 | 0.005000 | 13.87 | 12.46 | 1020.0 | 44.0 | 0.00 | 0.0 | Clear |
2021-02-12 08:00:01.982832432 | 21.04 | 776.92 | 42.35 | 153539 | 78.3 | 1 | 2021 | 2 | 12 | 8 | 0 | 1 | 0.146000 | 1.600000 | 0.030000 | 0.089000 | 0.004000 | 67.000000 | 33.000000 | 0.003000 | 12.81 | 11.37 | 1020.0 | 47.0 | 0.00 | 0.0 | Clear |
2021-02-12 09:00:00.729691744 | 20.41 | 776.33 | 42.56 | 153820 | 99.0 | 1 | 2021 | 2 | 12 | 9 | 0 | 0 | 0.099000 | 1.500000 | 0.039000 | 0.072000 | 0.012000 | 50.000000 | 28.000000 | 0.002000 | 10.83 | 9.35 | 1019.0 | 53.0 | 1.54 | 60.0 | Clear |
2021-02-12 10:00:02.449775934 | 20.27 | 776.20 | 42.21 | 144066 | 178.7 | 1 | 2021 | 2 | 12 | 10 | 0 | 2 | 0.024000 | 1.200000 | 0.030000 | 0.047000 | 0.025000 | 40.000000 | 21.000000 | 0.002000 | 6.40 | 3.51 | 1019.0 | 61.0 | 4.12 | 40.0 | Clear |
2021-02-12 11:00:01.044736862 | 19.91 | 776.25 | 42.26 | 142117 | 212.6 | 1 | 2021 | 2 | 12 | 11 | 0 | 1 | 0.009000 | 0.900000 | 0.016000 | 0.026000 | 0.033000 | 33.000000 | 19.000000 | 0.001000 | 6.23 | 6.23 | 1019.0 | 57.0 | 0.00 | 0.0 | Clear |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-09-14 00:00:02.855808020 | 24.31 | 780.42 | 55.46 | 873944 | 230.3 | 3 | 2021 | 9 | 14 | 0 | 0 | 2 | 0.017000 | 0.716667 | 0.015125 | 0.024625 | 0.013333 | 7.047619 | 4.500000 | 0.000125 | 15.85 | 14.95 | 1025.0 | 56.0 | 4.12 | 170.0 | Rain |
2021-09-15 00:00:01.543255568 | 25.52 | 779.38 | 54.92 | 938590 | 125.5 | 1 | 2021 | 9 | 15 | 0 | 0 | 1 | 0.027458 | 0.954167 | 0.028167 | 0.048625 | 0.019375 | 24.416667 | 17.333333 | 0.000875 | 17.95 | 17.08 | 1023.0 | 49.0 | 7.72 | 130.0 | Clouds |
2021-09-16 00:00:01.135869265 | 27.09 | 778.30 | 48.41 | 1222727 | 148.3 | 3 | 2021 | 9 | 16 | 0 | 0 | 1 | 0.006875 | 0.883333 | 0.028000 | 0.034458 | 0.022792 | 46.833333 | 40.041667 | 0.001542 | 18.45 | 17.63 | 1022.0 | 49.0 | 6.17 | 130.0 | Smoke |
2021-09-17 00:00:00.412962675 | 25.84 | 780.42 | 57.02 | 869987 | 250.0 | 1 | 2021 | 9 | 17 | 0 | 0 | 0 | 0.010250 | 0.947619 | 0.032700 | 0.042750 | 0.026650 | 29.666667 | 24.875000 | 0.003350 | 18.34 | 17.69 | 1024.0 | 56.0 | 4.63 | 300.0 | Rain |
2021-09-18 00:00:02.824432135 | 26.37 | 782.04 | 54.60 | 950530 | 111.9 | 1 | 2021 | 9 | 18 | 0 | 0 | 2 | 0.009174 | 0.765217 | 0.027826 | 0.039043 | 0.015304 | 20.304348 | 16.391304 | 0.001304 | 17.61 | 17.85 | 1015.0 | 93.0 | 1.37 | 199.0 | Rain |
1186 rows × 27 columns
We found that the resulting dataframe after merging 2 datasets (Outdoor Data that is sampled every 1 hour and Indoor Data that is sampled every 3 seconds) contains repeated records on the columns of hourly data: SINAICA Gov't Air Quality Monitoring and OpenWeatherData.
We think that the repeated data can be an issue, as the data moves very abruptly from a record call it at 10:57 and 11:00. This is relevant as the real world is not represented by the data correctly. Temperature, pressure and general natural features move slowly from one value to other. But we don't have that data, and it's not easily obtainable.
Therefore, we propose an approach similar to the imputations using the interpolation incorporating noise, that could avert the overfitting issue on our machine learning and deep learning training.
%%time
### We need to impute the first data and last data
### Therefore we need the datapoints to copy
first_data = pd.Timestamp(
year=data.index[0].year,
month=data.index[0].month,
day=data.index[0].day,
hour=data.index[0].hour,
minute=0, second=0
)
last_data = pd.Timestamp(
year=data.index[-1].year,
month=data.index[-1].month,
day=data.index[-1].day,
hour=data.index[-1].hour + 1,
minute=0, second=0
)
weather2 = pd.read_csv("data/openweathermap/2f101ea00e7759ea8723b848ac8b18d0.csv")
weather2["dt"] = pd.to_datetime(weather2["dt"], unit='s')
weather2.set_index("dt", drop=True, inplace=True)
weather2 = weather2[["temp", "feels_like", "temp_min", "temp_max",
"pressure", "humidity", "wind_speed", "wind_deg", "rain_1h", "rain_3h",
"clouds_all", "weather_id", "weather_main"]]
weather2 = weather2.loc[[first_data, last_data]]
#display(Markdown("Weather data:"))
#display(weather2)
sinaica2 = sinaica.loc[[first_data,
sinaica.loc[sinaica.index <= last_data].iloc[-1].name]]
#display(Markdown("SINAICA data:"))
#display(sinaica2)
CPU times: user 988 ms, sys: 151 ms, total: 1.14 s Wall time: 1.14 s
%%time
### First data
d = data.iloc[0]
#sinaica data
d["NO"] = sinaica2.iloc[0]["NO"]
d["CO"] = sinaica2.iloc[0]["CO"]
d["NO2"] = sinaica2.iloc[0]["NO2"]
d["NOx"] = sinaica2.iloc[0]["NOx"]
d["O3"] = sinaica2.iloc[0]["O3"]
d["PM10"] = sinaica2.iloc[0]["PM10"]
d["PM2.5"] = sinaica2.iloc[0]["PM2.5"]
d["SO2"] = sinaica2.iloc[0]["SO2"]
##weather data
d["temperature_outdoor"] = weather2.iloc[0]["temp"]
d["feels_like"] = weather2.iloc[0]["feels_like"]
d["pressure_outdoor"] = weather2.iloc[0]["pressure"]
d["humidity_outdoor"] = weather2.iloc[0]["humidity"]
d["wind_speed"] = weather2.iloc[0]["wind_speed"]
d["wind_deg"] = weather2.iloc[0]["wind_deg"]
d["weather_main"] = weather2.iloc[0]["weather_main"]
data.iloc[0] = d
### Last data
d = data.iloc[-1]
#sinaica data
d["NO"] = sinaica2.iloc[-1]["NO"]
d["CO"] = sinaica2.iloc[-1]["CO"]
d["NO2"] = sinaica2.iloc[-1]["NO2"]
d["NOx"] = sinaica2.iloc[-1]["NOx"]
d["O3"] = sinaica2.iloc[-1]["O3"]
d["PM10"] = sinaica2.iloc[-1]["PM10"]
d["PM2.5"] = sinaica2.iloc[-1]["PM2.5"]
d["SO2"] = sinaica2.iloc[-1]["SO2"]
##weather data
d["temperature_outdoor"] = weather2.iloc[-1]["temp"]
d["feels_like"] = weather2.iloc[-1]["feels_like"]
d["pressure_outdoor"] = weather2.iloc[-1]["pressure"]
d["humidity_outdoor"] = weather2.iloc[-1]["humidity"]
d["wind_speed"] = weather2.iloc[-1]["wind_speed"]
d["wind_deg"] = weather2.iloc[-1]["wind_deg"]
d["weather_main"] = weather2.iloc[-1]["weather_main"]
data.iloc[-1] = d
data
/home/jaa6766/.conda/envs/cuda/lib/python3.7/site-packages/ipykernel_launcher.py:4: SettingWithCopyWarning: A value is trying to be set on a copy of a slice from a DataFrame See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
CPU times: user 1.9 s, sys: 1.05 s, total: 2.95 s Wall time: 2.95 s
temperature | pressure | humidity | gasResistance | IAQ | iaqAccuracy | year | month | day | hour | minute | second | NO | CO | NO2 | NOx | O3 | PM10 | PM2.5 | SO2 | temperature_outdoor | feels_like | pressure_outdoor | humidity_outdoor | wind_speed | wind_deg | weather_main | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
datetime | |||||||||||||||||||||||||||
2021-02-12 06:04:09.089621067 | 21.54 | 777.41 | 43.93 | 151328 | 37.5 | 1 | 2021 | 2 | 12 | 6 | 4 | 9 | 0.205000 | 2.200000 | 0.031000 | 0.207000 | 0.002000 | 45.000000 | 22.000000 | 0.004000 | 14.93 | 13.6 | 1021.0 | 43.0 | 2.57 | 110.0 | Clear |
2021-02-12 06:04:12.087778807 | 21.56 | 777.41 | 43.89 | 152702 | 35.6 | 1 | 2021 | 2 | 12 | 6 | 4 | 12 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-02-12 06:04:15.072475433 | 21.53 | 777.41 | 43.97 | 151328 | 37.5 | 1 | 2021 | 2 | 12 | 6 | 4 | 15 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-02-12 06:04:18.070170164 | 21.51 | 777.41 | 44.03 | 151464 | 38.5 | 1 | 2021 | 2 | 12 | 6 | 4 | 18 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-02-12 06:04:21.061994791 | 21.51 | 777.41 | 44.05 | 152425 | 36.9 | 1 | 2021 | 2 | 12 | 6 | 4 | 21 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2021-09-18 01:20:38.889113188 | 25.84 | 782.96 | 56.64 | 928867 | 130.8 | 1 | 2021 | 9 | 18 | 1 | 20 | 38 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-18 01:20:41.882042885 | 25.83 | 782.94 | 56.66 | 923130 | 131.5 | 1 | 2021 | 9 | 18 | 1 | 20 | 41 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-18 01:20:44.877856970 | 25.83 | 782.94 | 56.63 | 925034 | 131.3 | 1 | 2021 | 9 | 18 | 1 | 20 | 44 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-18 01:20:47.872255564 | 25.83 | 782.94 | 56.62 | 923130 | 131.9 | 1 | 2021 | 9 | 18 | 1 | 20 | 47 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
2021-09-18 01:20:50.866486311 | 25.83 | 782.96 | 56.63 | 925034 | 131.6 | 1 | 2021 | 9 | 18 | 1 | 20 | 50 | 0.009174 | 0.765217 | 0.027826 | 0.039043 | 0.015304 | 20.304348 | 16.391304 | 0.001304 | 14.29 | 14.1 | 1018.0 | 89.0 | 2.11 | 350.0 | Rain |
6285103 rows × 27 columns
Here we can see the first and last data points to create the interpolation for the first and last values:
